
The Township of Brock Brock COVID-19 Community Grant for Not-For-Profits, was established to provide some financial relief and assistance to not-for-profit community organizations that provide direct services, events and programs to the benefit of the residents of Brock.
Council at its meeting held on September 28, 2020 approved the following funding allocations to 20 community organizations:
Organization Name | Funds to Be Used For | Grant Amount |
659 Brock Royal Canadian Air Cadets | Operating Expenses | $1,500 |
Beaverton Agricultural Society/Beaverton Fall Fair | General Operating Expenses | $2,500 |
Beaverton Skating Club | Ice rental fees | $1,500 |
Cannington Figure Skating Club | Offset membership fee, replacing fundraising from youth dances and show | $1,500 |
Cannington Horticultural Society | AV Equipment, Plaque installation, Signage and Youth Challenge ceremony/prizes | $1,500 |
Cannington Lawn Bowls Club | Maintenance and Insurance | $2,500 |
Cannington Lioness | To meet the budgeted donations | $1,500 |
Community Care Durham | New software for online virtual platform | $850 |
North House | Monthly costs (rent, phones, internet) | $850 |
Oak Ridges Hospice of Durham Ltd. | PPE | $850 |
Stone Church Cemetery Commission | Installment of a new well | $1,500 |
Sunderland Agricultural Society | Ongoing expenses (insurance, fees, etc.) | $2,500 |
Sunderland and District Historical Society | Utilities and Insurance | $1,400 |
Sunderland Legion Branch 141 | Utilities, insurance and maintenance | $2,500 |
Sunderland Lions Musical Festival | Website & 2021 Syllabus | $2,500 |
Sunderland Maple Syrup Festival | Liability insurance costs | $2,500 |
Sunderland Minor Baseball Association | 2020 Expenses | $850 |
Sunderland Ringette Association | Offset costs of PPE and protocols due to COVID | $500 |
Sunderland Skating Club | Purchasing supplies & offsetting registration fees for ice rentals | $1,500 |
The Nourish and Develop Foundation | Retrofit TNFD’s sprinter van | $1,500 |
Total | $32,300 |
“Many of our community organizations have been faced with hardships due to the recent pandemic and Council is thrilled that we were able to provide financial assistance to 20 of our local community not-for-profit organizations during these challenging times,” said Mayor Debbie Bath-Hadden.
For the latest information and updates on municipal operations, cancellations and closures, visit townshipofbrock.ca/COVID-19.
Please contact the Clerk’s Department for additional information at clerks@townshipofbrock.ca or 705-432-2355.